The college awards credit based on semester hours. The following letter grades and grade points will be used in awarding grades and to compute grade point averages:
Undergraduate
Grade | Description | Grade Point |
A | Excellent | 4 |
B | Good | 3 |
C | Average | 2 |
D | Below Average | 1 |
F | Failure | 0 |
I | Incomplete | - |
S | Satisfactory | - |
W | Withdrawal | - |
AU | Audit | - |
CR | Credit (awarded through testing/portfolio evaluation | - |
Adult Education and Community Education
Grade | Description (zero grade points) |
P | Pass - Satisfactory Completion |
N | No Pass - Unsatisfactory Completion beyond Mid-Term |
W | Withdrawal - Student stops attending prior to Mid-Term |
Replaces Grading System Policy 3.40
Approved November 15, 2007; July 1, 1993